Rank | Class | SailNo | Club | HelmName | CrewName | PY | Brass Monkey Trophy |
---|---|---|---|---|---|---|---|
1st | LASER/ ILCA 7 | 215429 | TBYC | Chris Boshier | 1100 | 1.0 | |
2nd | LASER RADIAL/ ILCA 6 | 193523 | Benfleet YC | Duncan DeBoltz | 1147 | 2.0 | |
3rd | LASER RADIAL/ ILCA 6 | 142329 | EYC | Tom Hanman | 1147 | 3.0 | |
4th | Hadron H2 | 102 | TBYC | Ian Little | 1034 | 4.0 | |
5th | LASER RADIAL/ ILCA 6 | 1525 | EYC | Anna Brown | 1147 | 5.0 | |
6th | RS 200 | 718 | TBYC | Vicky Little | Millie Little | 1046 | 6.0 |
7th | LASER 4.7/ ILCS 4 | 215413 | TBYC | Holly Cole | 1208 | 7.0 | |
8th | Solo | 3983 | Essex YC | Cass Monk | 1142 | 8.0 | |
9th | RS 200 | 1128 | EYC | Alex Stenhouse | Mindy Birnee | 1046 | 9.0 |
10th | SPRINT 15 | 1642 | TBYC | Daren Fitchew | 926 | 10.0 | |
11th | LASER RADIAL/ ILCA 6 | 218959 | EYC | Darren Taylor | 1147 | 11.0 | |
12th | Solo | 3987 | LSC | Matt Tothill | 1142 | 12.0 | |
13th | Byte | 652 | LSC | Allan Roberts | 1215 | 13.0 | |
14th | solo | 3904 | LSC | Robin Tothill | 1142 | 14.0 | |
15th | Solo | 3325 | LSC | John Charles | 1142 | 15.0 | |
16th | LASER RADIAL/ ILCA 6 | 205133 | TBYC | David Tierney | 1147 | 16.0 | |
17th | SPRINT 15 | 2031 | TBYC | Len Flynn | 926 | 17.0 | |
18th | LASER RADIAL/ ILCA 6 | 172424 | EYC | Andrea Stenhouse | 1147 | 18.0 | |
19th | MRX | 3622 | Wembley SC | Mark Candelas | Julie Cronshaw | 1000 | 19.0 |
20th | Topaz Uno | 951 | EYC | David Googe | 1251 | 20.0 | |
21st | LASER RADIAL/ ILCA 6 | 88576 | EYC | A J Pilgrim | 1147 | 21.0 | |
22nd | LASER RADIAL/ ILCA 6 | 142204 | EYC | David Makkink | 1147 | 22.0 | |
23rd | LASER RADIAL/ ILCA 6 | 164993 | Essex YC | 1147 | 23.0 | ||
24th | Solo | 3355 | LSC | Tony Handfield | 1142 | 24.0 | |
25th | LASER/ ILCA 7 | 190711 | Essex YC | Chris Daly | 1100 | 25.0 | |
26th | ISO | 1197 | EYC | Nick Veitch | David Veitch | 922 | 26.0 |
27th | LASER RADIAL/ ILCA 6 | 182551 | EYC | Jane Starkey | 1147 | 27.0 | |
28th | Solo | 3909 | LSC | Richard Knight | 1142 | 28.0 | |
29th | RS 600 | 942 | Warash / Benfleet YC | Bradley Field | 920 | 29.0 | |
30th | LASER RADIAL/ ILCA 6 | 137381 | EYC | Bernard Hannah | 1147 | 30.0 | |
31st | Solo | 3886 | LSC | Russell Tredgett | 1142 | 31.0 | |
32nd | RS TERA PRO | 3566 | TBYC | Gabriel Tierney | 1359 | 32.0 | |
33rd | LASER RADIAL/ ILCA 6 | 143568 | EYC | Terry Levy | 1147 | 33.0 | |
34th | LASER RADIAL/ ILCA 6 | 195866 | LSC | Laurence Dennis | 1147 | 34.0 | |
35th | RS 200 | 409 | LSC | Tim Wright | Phil Dowsett | 1046 | 35.0 |
36th | SPRINT 15 | 1852 | TBYC | Alan Grant | 926 | 37.0 DNF |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com